| Psn | Rider | Vehicle |
ET
|
Speed
|
|---|---|---|---|---|
| 1 | Matt Smith | NitroFish/Torco Buell | 6.952 | 192.08 |
| 2 | Chris Rivas | Drag Specialties/S&S/G2 Buell | 6.968 | 191.19 |
| 3 | Eddie Krawiec | Screamin' Eagle/Vance & Hines | 6.981 | 192.3 |
| 4 | Andrew Hines | Screamin' Eagle/Vance & Hines | 7.007 | 191.24 |
| 5 | Steve Johnson | Snap-On Tools Suzuki | 7.032 | 192.22 |
| 6 | Chip Ellis | Schumacher Electric Suzuki | 7.036 | 191.19 |
| 7 | Craig Treble | Don Schumacher Racing Suzuki | 7.044 | 191.02 |
| 8 | Karen Stoffer | Geico Suzuki | 7.077 | 190.48 |
| 9 | Matt Guidera | Rocklin Motorsports Buell | 7.102 | 184.42 |
| 10 | Junior Pippin | Stone Mtn & Granite Mtn HD Buell | 7.114 | 184.27 |
| 11 | Angelle Sampey | Rush Racing Products Buell | 7.123 | 187.26 |
| 12 | Hector Arana | Lucas Oil Buell | 7.157 | 189.73 |
|
--------- Not Qualified ---------
|
||||
| 13 | Wes Wells | Ray Skillman Perf. Parts Suzuki | 7.182 | 187.44 |
| 14 | Valerie Thompson | Buell | 7.22 | 184.07 |
| 15 | Joe DeSantis | Javelina H-D & Green H-D Suzuki | 7.246 | 186.02 |
| 16 | Shawn Gann | Race Girl/Pure Power Suzuki | 7.322 | 181.11 |
| 17 | Darin McCurdy | G&M Racing Suzuki | 7.397 | 167.41 |
| 18 | Angie McBride | Indicom Electric Buell | 9.201 | 97.14 |
Pro Stock Motorcycle - Qualifying Round 1
Friday, September 12, 2008










