| Psn | Driver | Vehicle |
ET
|
Speed
|
|---|---|---|---|---|
| 1 | Ashley Force | Castrol GTX Mustang | 4.116 | 302.08 |
| 2 | John Force | Castrol GTX Mustang | 4.147 | 298.14 |
| 3 | Melanie Troxel | ProCare RX Charger | 4.162 | 300.46 |
| 4 | Mike Neff | Old Spice Mustang | 4.165 | 303.3 |
| 5 | Ron Capps | NAPA Auto Parts Charger | 4.17 | 296.5 |
| 6 | Jim Head | Head Racing Solara | 4.176 | 296.96 |
| 7 | Jeff Arend | DHL Solara | 4.177 | 299.13 |
| 8 | Tony Pedregon | Q Horsepower Impala | 4.18 | 297.02 |
| 9 | Del Worsham | CSK Impala | 4.188 | 288.7 |
| 10 | Jack Beckman | Valvoline/MTS Charger | 4.206 | 293.35 |
| 11 | Robert Hight | AAA of So. Cal Mustang | 4.212 | 276.35 |
| 12 | Tim Wilkerson | Levi, Ray & Shoup Impala | 4.215 | 288.77 |
| --------- Not Qualified --------- | ||||
| 13 | Cruz Pedregon | Advance Auto Parts Solara | 4.216 | 292.96 |
| 14 | Gary Scelzi | Mopar Oakley Charger | 4.219 | 292.33 |
| 15 | Bob Tasca III | Motorcraft/Quick Lane Mustang | 4.243 | 290.57 |
| 16 | Gary Densham | RaceBricks Impala | 4.25 | 290.76 |
| 17 | Tommy Johnson Jr. | Monster Energy Drink Charger | 4.261 | 293.73 |
| 18 | Matt Hagan | Shelor.com Solara | 4.41 | 231.99 |
| 19 | Bob Gilbertson | Rinnai Tankless Water Heaters | 5.137 | 155.4 |
| 20 | Jerry Toliver | Rockstar Energy Drinks Charger | 6.313 | 94.74 |
| 21 | Tony Bartone | Canidae Pet Food Monte Carlo | 7.012 | 88.5 |
| 22 | Frank Hawley | Rite Aid Pharmacies Charger | 7.589 | 79.51 |
Funny Car - Qualifying Round 1
Friday, September 12, 2008










