| Psn | Driver | Vehicle |
ET
|
Speed
|
|---|---|---|---|---|
| 1 | Brandon Bernstein | Budweiser/Lucas Oil Dragster | 3.88 | 313.8 |
| 2 | Cory McClenathan | Fram Dragster | 3.903 | 312.71 |
| 3 | Larry Dixon | U.S. Smokeless Tobacco Dragster | 3.91 | 309.13 |
| 4 | Hillary Will | Kingdom of Bahrain Dragster | 3.927 | 308.07 |
| 5 | Rod Fuller | Caterpillar Dragster | 3.933 | 304.94 |
| 6 | Doug Kalitta | Stanley Dragster | 3.936 | 310.84 |
| 7 | Tony Schumacher | U.S. Army Dragster | 3.937 | 308.92 |
| 8 | Troy Buff | Bill Miller Racing/Okuma Dragster | 3.937 | 304.67 |
| 9 | Doug Foley | Senecal Dragster | 3.954 | 307.44 |
| 10 | Clay Millican | Nitrofish Dragster | 3.98 | 306.74 |
| 11 | Morgan Lucas | Lucas Oil Speedway Dragster | 3.984 | 304.94 |
| 12 | Bob Vandergriff | UPS Dragster | 4.008 | 295.08 |
| --------- Not Qualified --------- | ||||
| 13 | Doug Herbert | Snap-On Tools Dragster | 4.088 | 268.38 |
| 14 | J.R. Todd | Lucas Oil Dragster | 4.089 | 244.69 |
| 15 | David Grubnic | DHL Dragster | 4.169 | 230.49 |
| 16 | Antron Brown | Matco Dragster | 4.835 | 154.42 |
Top Fuel - Qualifying Round 1
Friday, September 12, 2008