| Psn | Driver | Vehicle |
ET
|
Speed
|
|---|---|---|---|---|
| 1 | Larry Dixon | U.S. Smokeless Tobacco Dragster | 3.846 | 310.2 |
| 2 | Cory McClenathan | Fram Dragster | 3.863 | 312.71 |
| 3 | Antron Brown | Matco Dragster | 3.865 | 311.2 |
| 4 | Hillary Will | Kingdom of Bahrain Dragster | 3.869 | 315.12 |
| 5 | Doug Herbert | Snap-On Tools Dragster | 3.87 | 311.49 |
| 6 | Doug Kalitta | Stanley Dragster | 3.872 | 310.84 |
| 7 | Brandon Bernstein | Budweiser/Lucas Oil Dragster | 3.875 | 313.8 |
| 8 | David Grubnic | DHL Dragster | 3.876 | 311.92 |
| 9 | J.R. Todd | Lucas Oil Dragster | 3.883 | 312.93 |
| 10 | Rod Fuller | Caterpillar Dragster | 3.889 | 304.94 |
| 11 | Bob Vandergriff | UPS Dragster | 3.898 | 306.95 |
| 12 | Clay Millican | Nitrofish Dragster | 3.931 | 306.74 |
| --------- Not Qualified --------- | ||||
| 13 | Tony Schumacher | U.S. Army Dragster | 3.937 | 308.92 |
| 14 | Troy Buff | Bill Miller Racing/Okuma Dragster | 3.937 | 304.67 |
| 15 | Doug Foley | Senecal Dragster | 3.954 | 307.44 |
| 16 | Morgan Lucas | Lucas Oil Speedway Dragster | 3.984 | 304.94 |
| 17 | Tim Boychuk | Tim Hortons Dragster | 12.922 | 78.79 |
Top Fuel - Qualifying Round 2
Friday, September 12, 2008










