| Psn | Driver | Vehicle |
ET
|
Speed
|
|---|---|---|---|---|
| 1 | Larry Dixon | U.S. Smokeless Tobacco Dragster | 3.846 | 311.63 |
| 2 | Cory McClenathan | Fram Dragster | 3.863 | 312.71 |
| 3 | Antron Brown | Matco Dragster | 3.865 | 311.2 |
| 4 | Hillary Will | Kingdom of Bahrain Dragster | 3.869 | 315.12 |
| 5 | Doug Herbert | Snap-On Tools Dragster | 3.87 | 311.49 |
| 6 | Doug Kalitta | Stanley Dragster | 3.872 | 310.84 |
| 7 | Brandon Bernstein | Budweiser/Lucas Oil Dragster | 3.875 | 313.8 |
| 8 | David Grubnic | DHL Dragster | 3.876 | 311.92 |
| 9 | Tony Schumacher | U.S. Army Dragster | 3.879 | 310.91 |
| 10 | J.R. Todd | Lucas Oil Dragster | 3.883 | 312.93 |
| 11 | Rod Fuller | Caterpillar Dragster | 3.889 | 307.93 |
| 12 | Morgan Lucas | Lucas Oil Speedway Dragster | 3.894 | 309.42 |
| 13 | Bob Vandergriff | UPS Dragster | 3.898 | 306.95 |
| 14 | Troy Buff | Bill Miller Racing/Okuma Dragster | 3.923 | 304.67 |
| 15 | Clay Millican | Nitrofish Dragster | 3.931 | 306.74 |
| 16 | Doug Foley | Senecal Dragster | 3.975 | 307.44 |
|
--------- Not Qualified ---------
|
||||
| 17 | Tim Boychuk | Tim Hortons Dragster | 4.056 | 286.74 |
Top Fuel - Qualifying Round 4
Saturday, September 13, 2008










