| W/L | Driver |
R-Time
|
E-Time
|
Speed
|
|---|---|---|---|---|
| (W) | Hector Arana (Lucas Oil Buell) | 0.011 | 7.059 | 189.07 |
| (L) | Craig Treble (Albrecht's Fast Track Suzuki) | 0.044 | 7.045 | 186.28 |
| (W) | Angelle Sampey (Rush Racing Products Buell) | 0.015 | 7.018 | 189.84 |
| (L) | Karen Stoffer (Geico Suzuki) | 0.021 | 7.03 | 190.22 |
| (W) | Matt Guidera (Rocklin Motorsports Buell) | 0.048 | 7.08 | 186.61 |
| (L) | Chip Ellis (Schumacher Electric Suzuki) | -0.014(R) | 7.002 | 189.07 |
| (W) | Joe DeSantis (Javelina H-D & Green H-D Suzui) | 0.845 | 7.1 | 190.89 |
| (L) | Chris Rivas (Drag Specialties/S&S/G2 Buell) | -9.999(R) | NT-Broke Before Staging | |
| (W) | Wes Wells (Ray Skillman Perf. Parts Suzuki) | 0.081 | 7.745 | 132.75 |
| (L) | Andrew Hines (Screamin' Eagle/Vance & Hines) | -0.017(R) | 7.01 | 191.24 |
| (W) | Steve Johnson (Snap-On Tools Suzuki) | 0.035 | 7.035 | 192.08 |
| (L) | Angie McBride (Indicom Electric Buell) | 0.013 | 7.083 | 187.78 |
| (W) | Eddie Krawiec (Screamin' Eagle/Vance & Hines) | 0.006 | 6.975 | 192.66 |
| (L) | Junior Pippin (Stone Mtn & Granite Mtn HD B) | -0.001(R) | 7.045 | 185.77 |
| (W) | Matt Smith (NitroFish/Torco Buell) | 0.039 | 6.984 | 190.73 |
| (L) | Shawn Gann (Race Girl/Pure Power Suzuki) | 0.003 | 7.101 | 190 |
Pro Stock Motorcycle - Elimination Round 1
Sunday, September 14, 2008










