| W/L | Driver |
R-Time
|
E-Time
|
Speed
|
|---|---|---|---|---|
| (W) | Justin Humphreys (RaceRedi Motorsports GXP) | 0.01 | 6.754 | 206.07 |
| (L) | Rob Mansfield (Summit / Wilson Manifolds GX | 0.05 | 6.722 | 207.11 |
| (W) | Greg Anderson (Summit Racing Equipment GXP) | 0.043 | 6.731 | 206.29 |
| (L) | Dave Connolly (Charter Communications Cobalt) | 0.047 | 6.749 | 206.57 |
| (W) | Jason Line (Summit Racing Equipment GXP) | 0.007 | 6.697 | 207.34 |
| (L) | Mike Edwards (Young Life/Penhall GXP) | 0.016 | 6.742 | 206.32 |
| (W) | Kurt Johnson (AC Delco Cobalt) | 0.043 | 6.701 | 207.43 |
| (L) | Vinnie Deceglie (Mountain View Tire Stratus) | 0.093 | 6.712 | 206.01 |
| (W) | V. Gaines (Kendall Oil Stratus) | 0.022 | 6.721 | 206.26 |
| (L) | Richie Stevens (Nitrofish GXP) | 0.022 | 6.734 | 206.39 |
| (W) | Jim Yates (Wiley X Eye Wear GXP) | 0.027 | 6.727 | 205.69 |
| (L) | Warren Johnson (GM Performance Parts GXP) | 0.074 | 6.691 | 208.26 |
| (W) | Steve Spiess (Spiess Construction Cobalt) | 0.052 | 6.75 | 205.69 |
| (L) | Allen Johnson (Mopar/J & J Racing Stratus) | 0.044 | 6.764 | 206.04 |
| (W) | Jeg Coughlin (Jegs.com Cobalt) | 0.026 | 6.713 | 206.64 |
| (L) | Greg Stanfield (Attitude Apparel GXP) | 0.029 | 6.737 | 205.63 |
Pro Stock Car - Elimination Round 1
Sunday, September 14, 2008










