| W/L | Driver |
R-Time
|
E-Time
|
Speed
|
|---|---|---|---|---|
| (W) | Tony Schumacher (U.S. Army Dragster) | 0.067 | 3.873 | 315.93 |
| (L) | David Grubnic (DHL Dragster) | 0.082 | 4.423 | 291.57 |
| (W) | J.R. Todd (Lucas Oil Dragster) | 0.055 | 4.335 | 236.55 |
| (L) | Brandon Bernstein (Budweiser/Lucas Oil Dragter) | 0.081 | 4.366 | 231.83 |
| (W) | Doug Herbert (Snap-On Tools Dragster) | 0.032 | 3.93 | 314.39 |
| (L) | Morgan Lucas (Lucas Oil Speedway Dragster) | 0.045 | 5.251 | 147.07 |
| (W) | Antron Brown (Matco Dragster) | 0.053 | 3.915 | 302.28 |
| (L) | Troy Buff (Bill Miller Racing/Okuma Dragster) | 0.088 | 5.903 | 109.73 |
| (W) | Cory McClenathan (Fram Dragster) | 0.096 | 3.877 | 314.24 |
| (L) | Clay Millican (Nitrofish Dragster) | 0.036 | 4.032 | 308.28 |
| (W) | Hillary Will (Kingdom of Bahrain Dragster) | 0.097 | 3.945 | 310.55 |
| (L) | Bob Vandergriff (UPS Dragster) | 0.071 | 4.054 | 289.88 |
| (W) | Rod Fuller (Caterpillar Dragster) | 0.045 | 3.942 | 308.35 |
| (L) | Doug Kalitta (Stanley Dragster) | 0.07 | 3.965 | 307.58 |
| (W) | Larry Dixon (U.S. Smokeless Tobacco Dragster) | 0.054 | 3.887 | 307.93 |
| (L) | Doug Foley (Senecal Dragster) | 0.085 | 3.863 | 313.58 |
Top Fuel - Elimination Round 1
Sunday, September 14, 2008