| W/L | Driver |
R-Time
|
E-Time
|
Speed
|
|---|---|---|---|---|
| (W) | Tony Pedregon (Q Horsepower Impala) | 0.061 | 4.35 | 243.28 |
| (L) | Mike Neff (Old Spice Mustang) | 0.061 | 10.066 | 74.44 |
| (W) | Jack Beckman (Valvoline/MTS Charger) | 0.04 | 4.155 | 298.87 |
| (L) | Del Worsham (CSK Impala) | 0.066 | 5.368 | 214.89 |
| (W) | Cruz Pedregon (Advance Auto Parts Solara) | 0.044 | 4.153 | 301.07 |
| (L) | Ashley Force (Castrol GTX Mustang) | 0.103 | 4.119 | 303.64 |
| (W) | Robert Hight (AAA of So. Cal Mustang) | 0.082 | 4.241 | 286.74 |
| (L) | Ron Capps (NAPA Auto Parts Charger) | 0.087 | 4.371 | 255.87 |
Funny Car - Elimination Round 2
Sunday, September 14, 2008
