| Pos | No | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday Jr. | Longhorn Chevrolet | 30.389 | 177.696 | 9 | 32 | ---.--- | ---.--- |
| 2 | 14 | Rick Crawford | Circle Bar / International Truck Engine Ford | 30.417 | 177.532 | 23 | 24 | -0.028 | -0.028 |
| 3 | 5 | Mike Skinner | Rue & Ziffra, P.A. Toyota | 30.441 | 177.392 | 26 | 27 | -0.052 | -0.024 |
| 4 | 7 | David Gilliland | TRG Motorsports Chevrolet | 30.446 | 177.363 | 10 | 14 | -0.057 | -0.005 |
| 5 | 6 | Colin Braun | Con-way Freight Ford | 30.516 | 176.956 | 37 | 38 | -0.127 | -0.070 |
| 6 | 10 | James Buescher # | International Maxx Force Diesel Ford | 30.531 | 176.869 | 17 | 17 | -0.142 | -0.015 |
| 7 | 4 | Ryan Newman | Charter Communications Chevrolet | 30.562 | 176.690 | 25 | 29 | -0.173 | -0.031 |
| 8 | *8 | Dennis Setzer | Malcolmson Construction Chevrolet | 30.591 | 176.523 | 23 | 24 | -0.202 | -0.029 |
| 9 | 24 | David Starr | Zachary / Toyota Toyota | 30.678 | 176.022 | 31 | 32 | -0.289 | -0.087 |
| 10 | 81 | Tayler Malsam # | One Eighty Toyota | 30.678 | 176.022 | 11 | 32 | -0.289 | -0.000 |
| 11 | 23 | Jason White | GunBroker.com Dodge | 30.682 | 175.999 | 12 | 13 | -0.293 | -0.004 |
| 12 | 16 | Brian Scott | Albertsons Toyota | 30.685 | 175.982 | 30 | 31 | -0.296 | -0.003 |
| 13 | 11 | T J Bell | VisitPIT.com / Red Horse Racing Toyota | 30.754 | 175.587 | 8 | 19 | -0.365 | -0.069 |
| 14 | 30 | Todd Bodine | Copart.com Toyota | 30.756 | 175.575 | 1 | 26 | -0.367 | -0.002 |
| 15 | 15 | Brian Ickler # | Samsung Instinct Toyota | 30.797 | 175.342 | 15 | 16 | -0.408 | -0.041 |
| 16 | 13 | Johnny Sauter # | FunSnd/RdnyAtkins/CrbRcrds Chevrolet | 30.799 | 175.330 | 9 | 30 | -0.410 | -0.002 |
| 17 | 17 | Timothy Peters | Strutmasters.com Toyota | 30.803 | 175.308 | 30 | 30 | -0.414 | -0.004 |
| 18 | 07 | Chad McCumbee | ASI Limited Chevrolet | 30.806 | 175.291 | 1 | 17 | -0.417 | -0.003 |
| 19 | 88 | Matt Crafton | McGuire-Nicholas / Menards Chevrolet | 30.829 | 175.160 | 5 | 28 | -0.440 | -0.023 |
| 20 | 51 | Kyle Busch | Miccosukee Resort Toyota | 30.837 | 175.114 | 21 | 22 | -0.448 | -0.008 |
| 21 | 1 | Johnny Benson | Red Horse Racing Toyota | 30.862 | 174.972 | 2 | 29 | -0.473 | -0.025 |
| 22 | 25 | Terry Cook | CajunIndustries/HTMtrsprts/Toyota Toyota | 30.928 | 174.599 | 5 | 22 | -0.539 | -0.066 |
| 23 | *76 | Ryan Hackett | JandRSupply.com Ford | 30.965 | 174.390 | 4 | 16 | -0.576 | -0.037 |
| 24 | *40 | Mike Bliss | Westerman Companies Chevrolet | 30.968 | 174.374 | 10 | 23 | -0.579 | -0.003 |
| 25 | 60 | Stacy Compton | SafeAuto Insurance Toyota | 31.159 | 173.305 | 6 | 18 | -0.770 | -0.191 |
| 26 | *09 | John Wes Townley | Zaxby's Toyota | 31.309 | 172.474 | 8 | 14 | -0.920 | -0.150 |
| 27 | *12 | Mario Gosselin | James Carter, Attorney at Law Chevrolet | 31.371 | 172.133 | 14 | 14 | -0.982 | -0.062 |
| 28 | *87 | Chris Jones # | Safe Surfin Foundation / Copy Wizard Chevrolet | 31.601 | 170.881 | 10 | 14 | -1.212 | -0.230 |
| 29 | *63 | Ben Stancill | Mittler Brothers Machine & Tool Ford | 31.668 | 170.519 | 4 | 15 | -1.279 | -0.067 |
| 30 | *02 | Andy Ponstein | CorrieStottRacing.com Chevrolet | 31.743 | 170.116 | 14 | 15 | -1.354 | -0.075 |
| 31 | *22 | Chris Fontaine | Red Rocks Cafe Dodge | 32.110 | 168.172 | 2 | 2 | -1.721 | -0.367 |
| 32 | *85 | Brent Raymer # | Gerrard Tire / BrentRaymer.com Ford | 32.129 | 168.072 | 5 | 15 | -1.740 | -0.019 |
| 33 | 47 | Marc Mitchell | Fast Track II Degreaser Chevrolet | 32.152 | 167.952 | 2 | 6 | -1.763 | -0.023 |
| 34 | *72 | John Jackson | TBA Chevrolet | 32.523 | 166.036 | 13 | 27 | -2.134 | -0.371 |
| 35 | *28 | Wayne Edwards | FDNY Racing Chevrolet | 32.580 | 165.746 | 5 | 17 | -2.191 | -0.057 |
| 36 | 21 | Donnie Neuenberger | Stock Car Steel Dodge | 33.776 | 159.877 | 1 | 1 | -3.387 | -1.196 |
| 37 | 08 | Johnny Chapman | ASI Limited Chevrolet | 0.000 | 0.000 | 0 | 0 | -0.000 | -0.000 |
| *Required to qualify on time | |||||||||
Race Results
N.C. Education Lottery 200 - Practice 2
NASCAR Camping World Truck Series
Friday, May 15, 2009
