| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 192.486 | 28.054 | Leader |
| 2 | 5 | Mark Martin | Chevrolet | Pop-Tarts / Carquest | 191.401 | 28.213 | -0.159 |
| 3 | 33 | Clint Bowyer | Chevrolet | Scary Fast Count Chocula | 191.036 | 28.267 | -0.213 |
| 4 | 16 | Greg Biffle | Ford | 3M / Industrial Distribution Group | 190.840 | 28.296 | -0.242 |
| 5 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 190.611 | 28.330 | -0.276 |
| 6 | 39 | Ryan Newman | Chevrolet | Transformers: Revenge of the Fallen / U.S. Army | 190.590 | 28.333 | -0.279 |
| 7 | 171 | Mike Bliss | Chevrolet | TaxSlayer.com | 190.389 | 28.363 | -0.309 |
| 8 | 24 | Jeff Gordon | Chevrolet | Transformers: Revenge of the Fallen / DuPont | 190.248 | 28.384 | -0.330 |
| 9 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 190.194 | 28.392 | -0.338 |
| 10 | 9 | Kasey Kahne | Dodge | Budweiser | 190.040 | 28.415 | -0.361 |
| 11 | 26 | Jamie McMurray | Ford | Jeremiah Weed Southern Style Sweet Tea Vodka | 190.007 | 28.420 | -0.366 |
| 12 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 189.960 | 28.427 | -0.373 |
| 13 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 189.913 | 28.434 | -0.380 |
| 14 | 42 | Juan Montoya | Chevrolet | Lysol | 189.713 | 28.464 | -0.410 |
| 15 | 20 | Joey Logano* | Toyota | The Home Depot | 189.713 | 28.464 | -0.410 |
| 16 | 18 | Kyle Busch | Toyota | M&M's / Susan G Komen for the Cure | 189.533 | 28.491 | -0.437 |
| 17 | 7 | Robby Gordon | Toyota | Freightliner Trucks | 189.487 | 28.498 | -0.444 |
| 18 | 12 | David Stremme | Dodge | Penske Racing | 189.487 | 28.498 | -0.444 |
| 19 | 11 | Denny Hamlin | Toyota | FedEx Office | 189.427 | 28.507 | -0.453 |
| 20 | 2 | Kurt Busch | Dodge | Miller Lite | 189.367 | 28.516 | -0.462 |
| 21 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bush's Beans | 189.321 | 28.523 | -0.469 |
| 22 | 55 | Michael Waltrip | Toyota | NAPA / Susan G Komen for the Cure | 189.115 | 28.554 | -0.500 |
| 23 | 98 | Paul Menard | Ford | Johns Manville / Menards | 189.069 | 28.561 | -0.507 |
| 24 | 44 | A.J. Allmendinger | Dodge | Best Buy | 189.042 | 28.565 | -0.511 |
| 25 | 82 | Scott Speed* | Toyota | Red Bull | 188.910 | 28.585 | -0.531 |
| 26 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 188.904 | 28.586 | -0.532 |
| 27 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 188.554 | 28.639 | -0.585 |
| 28 | 17 | Matt Kenseth | Ford | Carhartt | 188.469 | 28.652 | -0.598 |
| 29 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 188.285 | 28.680 | -0.626 |
| 30 | 1 | Martin Truex Jr. | Chevrolet | DJ Hero | 188.271 | 28.682 | -0.628 |
| 31 | 6 | David Ragan | Ford | UPS | 188.265 | 28.683 | -0.629 |
| 32 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 188.258 | 28.684 | -0.630 |
| 33 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 188.193 | 28.694 | -0.640 |
| 34 | 66 | Dave Blaney | Toyota | The Denny Hamlin Foundation | 187.572 | 28.789 | -0.735 |
| 35 | 96 | Bobby Labonte | Ford | Ask.com / Search for the Cure | 187.279 | 28.834 | -0.780 |
| 36 | 99 | Carl Edwards | Ford | Aflac | 187.221 | 28.843 | -0.789 |
| 37 | 31 | Jeff Burton | Chevrolet | Caterpillar | 187.162 | 28.852 | -0.798 |
| 38 | 83 | Brian Vickers | Toyota | Red Bull | 186.896 | 28.893 | -0.839 |
| 39 | 37 | Travis Kvapil | Dodge | Long John Silver's | 186.535 | 28.949 | -0.895 |
| 40 | 21 | Bill Elliott | Ford | Warriors in Pink Powered by Ford | 186.509 | 28.953 | -0.899 |
| 41 | 43 | Reed Sorenson | Dodge | Super 8 | 186.483 | 28.957 | -0.903 |
| 42 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 186.483 | 28.957 | -0.903 |
| 43 | 113 | Max Papis* | Toyota | GEICO | 186.066 | 29.022 | -0.968 |
| 44 | 34 | John Andretti | Chevrolet | Taco Bell | 185.829 | 29.059 | -1.005 |
| 45 | 19 | Elliott Sadler | Dodge | Stanley / Susan G Komen for the Cure | 185.548 | 29.103 | -1.049 |
| 46 | 08 | Terry Labonte | Toyota | Carter / Simo Racing | 185.027 | 29.185 | -1.131 |
| 47 | 09 | Sterling Marlin | Dodge | Miccosukee Resort & Gaming | 181.129 | 29.813 | -1.759 |
* Denotes Rookie











