| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 177.387 | 30.442 | Leader |
| 2 | 18 | Kyle Busch | Toyota | Z-Line Designs | 177.067 | 30.497 | -0.055 |
| 3 | 100 | Martin Truex Jr. | Toyota | Out! Pet Care | 176.893 | 30.527 | -0.085 |
| 4 | 11 | David Reutimann | Toyota | Rexall | 176.384 | 30.615 | -0.173 |
| 5 | 60 | Carl Edwards | Ford | Copart.com | 176.212 | 30.645 | -0.203 |
| 6 | 20 | Joey Logano | Toyota | GameStop | 175.999 | 30.682 | -0.240 |
| 7 | 26 | Parker Kligerman | Dodge | K-Automotive Motorsports | 175.936 | 30.693 | -0.251 |
| 8 | 99 | Ryan Truex | Toyota | Out! Pet Care | 175.644 | 30.744 | -0.302 |
| 9 | 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | 175.427 | 30.782 | -0.340 |
| 10 | 98 | Paul Menard | Ford | Goof Off / Menards | 175.182 | 30.825 | -0.383 |
| 11 | 10 | James Buescher* | Toyota | AccuDoc Solutions | 175.035 | 30.851 | -0.409 |
| 12 | 87 | Joe Nemechek | Chevrolet | Gator.com | 174.995 | 30.858 | -0.416 |
| 13 | 70 | Shelby Howard | Chevrolet | K21 Cancer Care Fund | 174.956 | 30.865 | -0.423 |
| 14 | 22 | Brad Keselowski | Dodge | Discount Tire | 174.831 | 30.887 | -0.445 |
| 15 | 32 | Reed Sorenson | Toyota | Dollar General | 174.706 | 30.909 | -0.467 |
| 16 | 21 | Clint Bowyer | Chevrolet | Zaxby's | 174.554 | 30.936 | -0.494 |
| 17 | 38 | Jason Leffler | Toyota | Great Clips | 174.306 | 30.980 | -0.538 |
| 18 | 88 | Aric Almirola | Chevrolet | Hellmann's | 174.250 | 30.990 | -0.548 |
| 19 | 62 | Brendan Gaughan | Toyota | Snap-On Tools | 173.969 | 31.040 | -0.598 |
| 20 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 173.896 | 31.053 | -0.611 |
| 21 | 16 | Colin Braun* | Ford | Con-way Freight | 173.879 | 31.056 | -0.614 |
| 22 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 173.751 | 31.079 | -0.637 |
| 23 | 17 | Trevor Bayne | Ford | Roush Fenway Racing | 173.689 | 31.090 | -0.648 |
| 24 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 173.617 | 31.103 | -0.661 |
| 25 | 09 | Brian Scott* | Ford | RAB Racing | 173.438 | 31.135 | -0.693 |
| 26 | 34 | Tony Raines | Chevrolet | Long John Silver's | 173.344 | 31.152 | -0.710 |
| 27 | 15 | Michael Annett | Toyota | Valvoline | 173.149 | 31.187 | -0.745 |
| 28 | 168 | Carl Long | Chevrolet | Millennium Fuel Energy Drink | 173.044 | 31.206 | -0.764 |
| 29 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | 172.623 | 31.282 | -0.840 |
| 30 | 40 | Mike Bliss | Chevrolet | Westerman Companies | 172.112 | 31.375 | -0.933 |
| 31 | 05 | David Starr | Chevrolet | Cash America | 171.860 | 31.421 | -0.979 |
| 32 | 24 | Eric McClure | Ford | Hefty Odorblock | 171.854 | 31.422 | -0.980 |
| 33 | 01 | Mike Wallace | Chevrolet | TireBuyer.com | 171.663 | 31.457 | -1.015 |
| 34 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 171.663 | 31.457 | -1.015 |
| 35 | 27 | Hermie Sadler | Ford | CruiseOne / enMotion | 171.516 | 31.484 | -1.042 |
| 36 | 25 | Kelly Bires | Ford | Team Rensi Motorsports | 170.908 | 31.596 | -1.154 |
| 37 | 81 | Michael McDowell | Dodge | Red Line Oil | 170.751 | 31.625 | -1.183 |
| 38 | 49 | Mark Green | Chevrolet | Jay Robinson Inc. | 170.659 | 31.642 | -1.200 |
| 39 | 23 | Robert Richardson Jr. | Chevrolet | Pink and Blue for Two | 170.385 | 31.693 | -1.251 |
| 40 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 170.218 | 31.724 | -1.282 |
| 41 | 156 | Kevin Lepage | Chevrolet | RaceDaySponsor.com | 169.806 | 31.801 | -1.359 |
| 42 | 28 | Kenny Wallace | Chevrolet | Kengor Metals | 168.518 | 32.044 | -1.602 |
| 43 | 43 | Josh Wise | Ford | OTWcrew.com | 167.937 | 32.155 | -1.713 |
| 44 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | - | - | - |
| 45 | 1 | Ryan Newman | Chevrolet | Phoenix Construction | - | - | - |
Race Results
Dollar General 300 - Practice 2

NASCAR Nationwide Series
Thursday, October 14, 2010










