| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Timothy Peters | Toyota | Red Horse Racing | 177.200 | 30.474 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | Ollie's Bargain Outlet | 176.800 | 30.543 | -0.069 |
| 3 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / NWTF | 176.678 | 30.564 | -0.090 |
| 4 | 32 | Brad Sweet | Chevrolet | Great Clips | 176.430 | 30.607 | -0.133 |
| 5 | 31 | James Buescher | Chevrolet | Exide Batteries | 176.304 | 30.629 | -0.155 |
| 6 | 18 | Kyle Busch | Toyota | NOS Energy Charged Citrus | 176.280 | 30.633 | -0.159 |
| 7 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 175.861 | 30.706 | -0.232 |
| 8 | 8 | Nelson Piquet Jr.* | Chevrolet | Bozzano-Jontex | 175.810 | 30.715 | -0.241 |
| 9 | 30 | Todd Bodine | Toyota | Germain.com | 175.558 | 30.759 | -0.285 |
| 10 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 175.410 | 30.785 | -0.311 |
| 11 | 60 | Cole Whitt* | Chevrolet | Red Bull / Fuel Doctor | 174.938 | 30.868 | -0.394 |
| 12 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 174.882 | 30.878 | -0.404 |
| 13 | 9 | Max Papis | Toyota | GEICO | 174.825 | 30.888 | -0.414 |
| 14 | 88 | Matt Crafton | Chevrolet | Mullican Great Lakes Chevrolet / Menards | 174.769 | 30.898 | -0.424 |
| 15 | 33 | Ron Hornaday | Chevrolet | Utz Snacks | 174.712 | 30.908 | -0.434 |
| 16 | 23 | Jason White | Chevrolet | GunBroker.com | 174.413 | 30.961 | -0.487 |
| 17 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 174.255 | 30.989 | -0.515 |
| 18 | 39 | Ryan Sieg | Chevrolet | S&W Services | 173.969 | 31.040 | -0.566 |
| 19 | 07 | J.J. Yeley | Chevrolet | Wear Your Gear | 173.947 | 31.044 | -0.570 |
| 20 | 81 | David Starr | Toyota | Zachry | 173.919 | 31.049 | -0.575 |
| 21 | 5 | Travis Kvapil | Toyota | International Trucks / Monaco RV | 173.896 | 31.053 | -0.579 |
| 22 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 173.449 | 31.133 | -0.659 |
| 23 | 22 | Joey Coulter* | Chevrolet | Richard Childress Racing / Darrell Gwynn Foundation | 173.160 | 31.185 | -0.711 |
| 24 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 172.695 | 31.269 | -0.795 |
| 25 | 66 | Justin Marks | Chevrolet | GoPro | 172.502 | 31.304 | -0.830 |
| 26 | 92 | Clay Rogers | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 172.452 | 31.313 | -0.839 |
| 27 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 171.881 | 31.417 | -0.943 |
| 28 | 77 | Justin Lofton | Toyota | Lofton Cattle | 171.865 | 31.420 | -0.946 |
| 29 | 46 | Craig Goess* | Toyota | Greenville Toyota of N.C. | 171.799 | 31.432 | -0.958 |
| 30 | 50 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 171.745 | 31.442 | -0.968 |
| 31 | 15 | Kimi Raikkonen | Toyota | Perky Jerky | 170.924 | 31.593 | -1.119 |
| 32 | 93 | Shane Sieg | Chevrolet | S&W Services | 170.708 | 31.633 | -1.159 |
| 33 | 102 | Jamie Dick | Chevrolet | Viva Auto Group | 170.595 | 31.654 | -1.180 |
| 34 | 138 | Mike Garvey | Chevrolet | S&W Services | 168.982 | 31.956 | -1.482 |
| 35 | 99 | Bryan Silas | Ford | CollegeComplete.com | 167.110 | 32.314 | -1.840 |
| 36 | 28 | Wes Burton | Chevrolet | FDNY Racing | 165.022 | 32.723 | -2.249 |
| Did Not Qualify | |||||||
| 30 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 164.154 | 32.896 | -2.422 |
+ Set by Owner Points
* Denotes Rookie











