| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet | Caterpillar | 188.580 | 28.635 | Leader |
| 2 | 99 | Carl Edwards | Ford | Scotts EZ Seed | 188.029 | 28.719 | -0.084 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's Summer Salute | 188.009 | 28.722 | -0.087 |
| 4 | 11 | Denny Hamlin | Toyota | FedEx Express | 187.970 | 28.728 | -0.093 |
| 5 | 39 | Ryan Newman | Chevrolet | U.S. Army | 187.728 | 28.765 | -0.130 |
| 6 | 2 | Brad Keselowski | Dodge | Miller Lite | 187.676 | 28.773 | -0.138 |
| 7 | 4 | Kasey Kahne | Toyota | Red Bull | 187.624 | 28.781 | -0.146 |
| 8 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 187.474 | 28.804 | -0.169 |
| 9 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 187.461 | 28.806 | -0.171 |
| 10 | 43 | A.J. Allmendinger | Ford | U.S. Air Force | 187.363 | 28.821 | -0.186 |
| 11 | 27 | Paul Menard | Chevrolet | Moen / Menards | 187.324 | 28.827 | -0.192 |
| 12 | 21 | Ricky Stenhouse Jr. | Ford | Motorcraft / Quick Lane Tire & Auto Center | 187.324 | 28.827 | -0.192 |
| 13 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 187.253 | 28.838 | -0.203 |
| 14 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 187.246 | 28.839 | -0.204 |
| 15 | 17 | Matt Kenseth | Ford | Jeremiah Weed Southern Style | 187.240 | 28.840 | -0.205 |
| 16 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 187.201 | 28.846 | -0.211 |
| 17 | 16 | Greg Biffle | Ford | 3M | 187.097 | 28.862 | -0.227 |
| 18 | 00 | David Reutimann | Toyota | Aaron's Dream Machine / Armed Forces Foundation | 186.935 | 28.887 | -0.252 |
| 19 | 20 | Joey Logano | Toyota | The Home Depot | 186.909 | 28.891 | -0.256 |
| 20 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 186.909 | 28.891 | -0.256 |
| 21 | 18 | Kyle Busch | Toyota | M&M's | 186.877 | 28.896 | -0.261 |
| 22 | 47 | Bobby Labonte | Toyota | Kingsford / Bush's Beans | 186.677 | 28.927 | -0.292 |
| 23 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 186.632 | 28.934 | -0.299 |
| 24 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 186.599 | 28.939 | -0.304 |
| 25 | 42 | Juan Montoya | Chevrolet | Target | 186.541 | 28.948 | -0.313 |
| 26 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 186.535 | 28.949 | -0.314 |
| 27 | 83 | Brian Vickers | Toyota | Red Bull | 186.438 | 28.964 | -0.329 |
| 28 | 9 | Marcos Ambrose | Ford | Dewalt | 186.040 | 29.026 | -0.391 |
| 29 | 13 | Casey Mears | Toyota | GEICO | 185.912 | 29.046 | -0.411 |
| 30 | 34 | David Gilliland | Ford | Taco Bell | 185.778 | 29.067 | -0.432 |
| 31 | 29 | Kevin Harvick | Chevrolet | Budweiser Armed Forces Tribute | 185.682 | 29.082 | -0.447 |
| 32 | 38 | Travis Kvapil | Ford | Long John Silver's | 185.599 | 29.095 | -0.460 |
| 33 | 60 | Mike Skinner | Toyota | Big Red | 185.440 | 29.120 | -0.485 |
| 34 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 185.268 | 29.147 | -0.512 |
| 35 | 195 | David Starr | Ford | Jordan Truck Sales | 184.477 | 29.272 | -0.637 |
| 36 | 66 | Michael McDowell | Toyota | Keyper Systems | 184.238 | 29.310 | -0.675 |
| 37 | 71 | Andy Lally* | Ford | TRG Motorsports | 184.062 | 29.338 | -0.703 |
| 38 | 150 | T.J. Bell | Toyota | Green Smoke | 183.986 | 29.350 | -0.715 |
| 39 | 30 | David Stremme | Chevrolet | Inception Motorsports | 183.780 | 29.383 | -0.748 |
| 40 | 177 | Scott Wimmer | Dodge | Speed Energy | 183.717 | 29.393 | -0.758 |
| 41 | 7 | Robby Gordon | Dodge | Speed Energy | 183.648 | 29.404 | -0.769 |
| 42 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 183.611 | 29.410 | -0.775 |
| 43 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 183.455 | 29.435 | -0.800 |
| 44 | 09 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 183.212 | 29.474 | -0.839 |
| 45 | 32 | Mike Bliss | Ford | Donnie Myers RV Service | 182.822 | 29.537 | -0.902 |
| 46 | 36 | Dave Blaney | Chevrolet | Disabled American Veterans / Golden Corral | 182.617 | 29.570 | -0.935 |
| 47 | 37 | Tony Raines | Ford | Black Cat Fireworks | 181.026 | 29.830 | -1.195 |
| 48 | 181 | Scott Riggs | Chevrolet | Whitney's Collision Centers | 180.234 | 29.961 | -1.326 |
Race Results
Coca-Cola 600 - Practice 1

NASCAR Sprint Cup Series
Thursday, May 26, 2011










