| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Paul Menard | Chevrolet | Rheem / Menards | 182.939 | 29.518 | Leader |
| 2 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef / Cargill | 181.044 | 29.827 | -0.309 |
| 3 | 16 | Trevor Bayne | Ford | Fastenal | 180.904 | 29.850 | -0.332 |
| 4 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 180.590 | 29.902 | -0.384 |
| 5 | 22 | Brad Keselowski | Dodge | Discount Tire | 180.264 | 29.956 | -0.438 |
| 6 | 31 | Justin Allgaier | Chevrolet | Brandt | 180.060 | 29.990 | -0.472 |
| 7 | 32 | Brian Vickers | Chevrolet | Dollar General | 179.796 | 30.034 | -0.516 |
| 8 | 20 | Joey Logano | Toyota | GameStop | 179.760 | 30.040 | -0.522 |
| 9 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 179.706 | 30.049 | -0.531 |
| 10 | 38 | Kasey Kahne | Chevrolet | Great Clips | 179.689 | 30.052 | -0.534 |
| 11 | 7 | Josh Wise | Chevrolet | TaxSlayer.com / The Navy SEAL Foundation | 179.671 | 30.055 | -0.537 |
| 12 | 60 | Carl Edwards | Ford | Fastenal | 179.533 | 30.078 | -0.560 |
| 13 | 09 | Kenny Wallace | Toyota | Thank You Fans | 179.468 | 30.089 | -0.571 |
| 14 | 18 | Kyle Busch | Toyota | Z-Line Designs | 179.426 | 30.096 | -0.578 |
| 15 | 99 | Ryan Truex* | Toyota | Pastrana Waltrip Racing | 179.122 | 30.147 | -0.629 |
| 16 | 30 | Jason Leffler | Chevrolet | AccuDoc Solutions | 178.861 | 30.191 | -0.673 |
| 17 | 11 | Brian Scott | Toyota | Doosan Infracore | 178.501 | 30.252 | -0.734 |
| 18 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 178.206 | 30.302 | -0.784 |
| 19 | 19 | Mike Bliss | Chevrolet | Spirit Halloween | 178.112 | 30.318 | -0.800 |
| 20 | 88 | Aric Almirola | Chevrolet | AdvoCare | 177.901 | 30.354 | -0.836 |
| 21 | 147 | Scott Speed | Chevrolet | Curtis Key Plumbing | 177.831 | 30.366 | -0.848 |
| 22 | 62 | Michael Annett | Toyota | Pilot Flying J | 177.596 | 30.406 | -0.888 |
| 23 | 97 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 177.544 | 30.415 | -0.897 |
| 24 | 141 | Johnny Chapman | Chevrolet | Rick Ware Racing | 176.910 | 30.524 | -1.006 |
| 25 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 176.609 | 30.576 | -1.058 |
| 26 | 103 | Scott Riggs | Chevrolet | North Texas Pipe | 176.586 | 30.580 | -1.062 |
| 27 | 142 | Erik Darnell | Chevrolet | Curtis Key Plumbing | 176.424 | 30.608 | -1.090 |
| 28 | 146 | Chase Miller | Chevrolet | Curtis Key Plumbing | 176.160 | 30.654 | -1.136 |
| 29 | 182 | Reed Sorenson | Dodge | Think Pink Zeta Tau Alpha / Crusader Staffing | 176.096 | 30.665 | -1.147 |
| 30 | 104 | Tim Andrews | Ford | Go Green Racing | 175.988 | 30.684 | -1.166 |
| 31 | 175 | Carl Long | Ford | MyBrokenPalace.com | 175.701 | 30.734 | -1.216 |
| 32 | 01 | Mike Wallace | Chevrolet | I Hate Steven Singer | 175.473 | 30.774 | -1.256 |
| 33 | 15 | Timmy Hill* | Ford | Poynt | 175.245 | 30.814 | -1.296 |
| 34 | 108 | Casey Roderick | Ford | Randy Hill Racing | 175.046 | 30.849 | -1.331 |
| 35 | 81 | Blake Koch* | Dodge | Daystar.com | 174.899 | 30.875 | -1.357 |
| 36 | 49 | Mark Green | Chevrolet | Acredale Vending | 174.859 | 30.882 | -1.364 |
| 37 | 51 | Jeremy Clements | Chevrolet | Consolidated Pipe / Carolina Collision | 174.757 | 30.900 | -1.382 |
| 38 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 174.616 | 30.925 | -1.407 |
| 39 | 39 | Joey Gase | Ford | Go Green Racing | 174.193 | 31.000 | -1.482 |
| 40 | 171 | Matthew Carter | Ford | Rick Ware Racing | 173.566 | 31.112 | -1.594 |
| 41 | 174 | Mike Harmon | Chevrolet | Global Pigeon Supply | 173.121 | 31.192 | -1.674 |
| 42 | 70 | Angela Cope | Chevrolet | MillenniumSpaSalon.com / blkbeverages.com | 172.828 | 31.245 | -1.727 |
| 43 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 172.529 | 31.299 | -1.781 |
| 44 | 248 | Dennis Setzer | Chevrolet | Acredale Vending | 172.436 | 31.316 | -1.798 |
| 45 | 52 | Kevin Lepage | Chevrolet | Means Racing | 171.996 | 31.396 | -1.878 |
| 46 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 171.991 | 31.397 | -1.879 |
| 47 | 28 | Derrike Cope | Chevrolet | Maxelence | 171.619 | 31.465 | -1.947 |
| 48 | 40 | Charles Lewandoski* | Chevrolet | Precisionwerx | 169.726 | 31.816 | -2.298 |
| 49 | 87 | Kevin Conway | Toyota | Extenze | 167.816 | 32.178 | -2.660 |
| 50 | 44 | Jeff Green | Chevrolet | Spirit Halloween | 154.923 | 34.856 | -5.338 |
Race Results
Dollar General 300 Miles of Courage - Practice 1

NASCAR Nationwide Series
Thursday, October 13, 2011










