| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ty Dillon* | Chevrolet | Bass Pro Shops / Allstate | 181.378 | 29.772 | Leader |
| 2 | 17 | Timothy Peters | Toyota | Tire Kingdom | 180.681 | 29.887 | -0.115 |
| 3 | 22 | Joey Coulter | Chevrolet | Richard Childress Racing | 180.258 | 29.957 | -0.185 |
| 4 | 88 | Matt Crafton | Toyota | Menards / Fisher Nuts | 179.982 | 30.003 | -0.231 |
| 5 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 179.976 | 30.004 | -0.232 |
| 6 | 18 | Jason Leffler | Toyota | Dollar General | 179.964 | 30.006 | -0.234 |
| 7 | 31 | James Buescher | Chevrolet | Exide Batteries | 179.736 | 30.044 | -0.272 |
| 8 | 119 | Brad Keselowski | Ram | Cooper Standard | 179.372 | 30.105 | -0.333 |
| 9 | 33 | Cale Gale* | Chevrolet | Rheem | 179.295 | 30.118 | -0.346 |
| 10 | 7 | John King* | Toyota | CONSOL Energy | 179.265 | 30.123 | -0.351 |
| 11 | 30 | Nelson Piquet Jr. | Chevrolet | Alpinestars | 178.838 | 30.195 | -0.423 |
| 12 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 178.365 | 30.275 | -0.503 |
| 13 | 99 | Bryan Silas* | Ford | Rockingham Speedway | 178.224 | 30.299 | -0.527 |
| 14 | 29 | Parker Kligerman | Ram | Draw-Tite / MOPAR | 178.100 | 30.320 | -0.548 |
| 15 | 2 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 178.065 | 30.326 | -0.554 |
| 16 | 5 | Paulie Harraka* | Ford | Child Help 1-800-4-A-CHILD | 178.042 | 30.330 | -0.558 |
| 17 | 11 | Todd Bodine | Toyota | Toyota Care | 177.924 | 30.350 | -0.578 |
| 18 | 9 | Ron Hornaday | Chevrolet | Joe Denette Motorsports | 177.433 | 30.434 | -0.662 |
| 19 | 09 | John Wes Townley* | Toyota | Toyota "Save in May" Sales Event | 176.991 | 30.510 | -0.738 |
| 20 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 176.968 | 30.514 | -0.742 |
| 21 | 23 | Jason White | Ford | JW Demolition / Gunbroker.com | 176.806 | 30.542 | -0.770 |
| 22 | 39 | Ryan Sieg | Chevrolet | Pull A Part Used Auto Parts | 176.725 | 30.556 | -0.784 |
| 23 | 98 | Dakoda Armstrong* | Toyota | EverFi.com | 176.713 | 30.558 | -0.786 |
| 24 | 92 | David Reutimann | Chevrolet | FleetHQ.com / BTS Tire & Wheel / QMI / Fatbacks Tire | 176.390 | 30.614 | -0.842 |
| 25 | 08 | Ross Chastain* | Toyota | Florida Watermelon Association | 176.062 | 30.671 | -0.899 |
| 26 | 214 | Brennan Newberry | Chevrolet | The Jeremy Staat Foundation | 175.993 | 30.683 | -0.911 |
| 27 | 24 | Max Gresham* | Chevrolet | BugBand.net / Made in USA Brand | 175.982 | 30.685 | -0.913 |
| 28 | 138 | Dennis Setzer | Chevrolet | RSS Racing | 175.735 | 30.728 | -0.956 |
| 29 | 101 | Jake Crum | Chevrolet | Bandit Chippers | 175.541 | 30.762 | -0.990 |
| 30 | 81 | David Starr | Toyota | Build Your Future / Zachry | 175.200 | 30.822 | -1.050 |
| 31 | 27 | Jeb Burton* | Chevrolet | State Water Heaters | 174.588 | 30.930 | -1.158 |
| 32 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 174.205 | 30.998 | -1.226 |
| 33 | 275 | Caleb Holman* | Chevrolet | Food Country USA / Morning Fresh Farms / Lopez Wealth Management | 173.099 | 31.196 | -1.424 |
| 34 | 28 | Wes Burton | Chevrolet | FDNY Racing | 171.860 | 31.421 | -1.649 |
| 35 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 171.499 | 31.487 | -1.715 |
| 36 | 168 | Clay Greenfield | Ram | @ClayGreenfield | 169.056 | 31.942 | -2.170 |
| 37 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 169.025 | 31.948 | -2.176 |
| 38 | 170 | Jeff Agnew | Chevrolet | Team 7 Motorsports | 168.697 | 32.010 | -2.238 |
| 39 | 07 | Johnny Chapman | Toyota | Wear Your Gear / www.Bobber .info | - | - | - |
| 40 | 60 | Chad McCumbee | Chevrolet | Turn One Racing | - | - | - |
| 41 | 93 | B.J. McLeod | Chevrolet | RSS Racing | - | - | - |
Race Results
N.C. Education Lottery 200 - Practice 1

NASCAR Camping World Truck Series
Saturday, May 19, 2012
