| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | James Buescher | Chevrolet | Exide Batteries | 179.922 | 30.013 | Leader |
| 2 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 179.892 | 30.018 | -0.005 |
| 3 | 33 | Cale Gale* | Chevrolet | Rheem | 179.862 | 30.023 | -0.010 |
| 4 | 2 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 179.307 | 30.116 | -0.103 |
| 5 | 119 | Brad Keselowski | Ram | Cooper Standard | 178.838 | 30.195 | -0.182 |
| 6 | 3 | Ty Dillon* | Chevrolet | Bass Pro Shops / Allstate | 178.796 | 30.202 | -0.189 |
| 7 | 88 | Matt Crafton | Toyota | Menards / Fisher Nuts | 178.790 | 30.203 | -0.190 |
| 8 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 178.737 | 30.212 | -0.199 |
| 9 | 29 | Parker Kligerman | Ram | Draw-Tite / MOPAR | 178.477 | 30.256 | -0.243 |
| 10 | 22 | Joey Coulter | Chevrolet | Richard Childress Racing | 178.430 | 30.264 | -0.251 |
| 11 | 101 | Jake Crum | Chevrolet | Bandit Chippers | 178.241 | 30.296 | -0.283 |
| 12 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 178.141 | 30.313 | -0.300 |
| 13 | 11 | Todd Bodine | Toyota | Toyota Care | 177.860 | 30.361 | -0.348 |
| 14 | 24 | Max Gresham* | Chevrolet | BugBand.net / Made in USA Brand | 177.608 | 30.404 | -0.391 |
| 15 | 5 | Paulie Harraka* | Ford | Child Help 1-800-4-A-CHILD | 177.585 | 30.408 | -0.395 |
| 16 | 23 | Jason White | Ford | JW Demolition / Gunbroker.com | 177.544 | 30.415 | -0.402 |
| 17 | 7 | John King* | Toyota | CONSOL Energy | 177.468 | 30.428 | -0.415 |
| 18 | 9 | Ron Hornaday | Chevrolet | Joe Denette Motorsports | 177.433 | 30.434 | -0.421 |
| 19 | 27 | Jeb Burton* | Chevrolet | State Water Heaters | 177.235 | 30.468 | -0.455 |
| 20 | 17 | Timothy Peters | Toyota | Tire Kingdom | 177.171 | 30.479 | -0.466 |
| 21 | 08 | Ross Chastain* | Toyota | Florida Watermelon Association | 176.956 | 30.516 | -0.503 |
| 22 | 09 | John Wes Townley* | Toyota | Toyota "Save in May" Sales Event | 176.707 | 30.559 | -0.546 |
| 23 | 81 | David Starr | Toyota | Build Your Future / Zachry | 176.448 | 30.604 | -0.591 |
| 24 | 98 | Dakoda Armstrong* | Toyota | EverFi.com | 176.315 | 30.627 | -0.614 |
| 25 | 99 | Bryan Silas* | Ford | Rockingham Speedway | 176.269 | 30.635 | -0.622 |
| 26 | 92 | David Reutimann | Chevrolet | FleetHQ.com / BTS Tire & Wheel / QMI / Fatbacks Tire | 176.068 | 30.670 | -0.657 |
| 27 | 275 | Caleb Holman* | Chevrolet | Food Country USA / Morning Fresh Farms / Lopez Wealth Management | 175.987 | 30.684 | -0.671 |
| 28 | 30 | Nelson Piquet Jr. | Chevrolet | Alpinestars | 175.959 | 30.689 | -0.676 |
| 29 | 214 | Brennan Newberry | Chevrolet | The Jeremy Staat Foundation | 175.844 | 30.709 | -0.696 |
| 30 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 175.833 | 30.711 | -0.698 |
| 31 | 39 | Ryan Sieg | Chevrolet | Pull A Part Used Auto Parts | 175.473 | 30.774 | -0.761 |
| 32 | 168 | Clay Greenfield | Ram | @ClayGreenfield | 175.273 | 30.809 | -0.796 |
| 33 | 60 | Chad McCumbee | Chevrolet | Turn One Racing | 175.035 | 30.851 | -0.838 |
| 34 | 138 | Dennis Setzer | Chevrolet | RSS Racing | 174.402 | 30.963 | -0.950 |
| 35 | 170 | Jeff Agnew | Chevrolet | Team 7 Motorsports | 173.105 | 31.195 | -1.182 |
| 36 | 10 | Jennifer Jo Cobb | Ram | Driven2Honor.org | 172.645 | 31.278 | -1.265 |
| 37 | 07 | Johnny Chapman | Toyota | Wear Your Gear / www.Bobber .info | 172.342 | 31.333 | -1.320 |
| 38 | 93 | B.J. McLeod | Chevrolet | RSS Racing | 172.254 | 31.349 | -1.336 |
| 39 | 28 | Wes Burton | Chevrolet | FDNY Racing | 170.713 | 31.632 | -1.619 |
| 40 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 169.555 | 31.848 | -1.835 |
| 41 | 18 | Jason Leffler | Toyota | Dollar General | - | - | - |
Race Results
N.C. Education Lottery 200 - Practice 2

NASCAR Camping World Truck Series
Saturday, May 19, 2012
