| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Brad Keselowski | Dodge | Miller Lite | 183.692 | 29.397 | Leader |
| 2 | 99 | Carl Edwards | Ford | Fastenal | 183.349 | 29.452 | -0.055 |
| 3 | 55 | Mark Martin | Toyota | Aaron's Armed Forces Foundation | 183.231 | 29.471 | -0.074 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's Patriotic | 183.231 | 29.471 | -0.074 |
| 5 | 20 | Joey Logano | Toyota | Dollar General | 182.921 | 29.521 | -0.124 |
| 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 182.908 | 29.523 | -0.126 |
| 7 | 17 | Matt Kenseth | Ford | Fastenal | 182.815 | 29.538 | -0.141 |
| 8 | 22 | AJ Allmendinger | Dodge | Shell / Pennzoil | 182.753 | 29.548 | -0.151 |
| 9 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 182.513 | 29.587 | -0.190 |
| 10 | 31 | Jeff Burton | Chevrolet | Wheaties | 182.445 | 29.598 | -0.201 |
| 11 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 182.445 | 29.598 | -0.201 |
| 12 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Arctic Cat | 182.272 | 29.626 | -0.229 |
| 13 | 9 | Marcos Ambrose | Ford | DEWALT | 182.186 | 29.640 | -0.243 |
| 14 | 39 | Ryan Newman | Chevrolet | U.S. Army | 182.125 | 29.650 | -0.253 |
| 15 | 16 | Greg Biffle | Ford | Fastenal | 181.959 | 29.677 | -0.280 |
| 16 | 18 | Kyle Busch | Toyota | M&M's Red, White & Blue | 181.941 | 29.680 | -0.283 |
| 17 | 27 | Paul Menard | Chevrolet | Menards / Serta | 181.885 | 29.689 | -0.292 |
| 18 | 78 | Regan Smith | Chevrolet | Furniture Row Racing | 181.726 | 29.715 | -0.318 |
| 19 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 181.665 | 29.725 | -0.328 |
| 20 | 11 | Denny Hamlin | Toyota | FedEx Ground | 181.659 | 29.726 | -0.329 |
| 21 | 42 | Juan Montoya | Chevrolet | Target | 181.580 | 29.739 | -0.342 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard 'An American Salute' / Diet Mountain Dew | 181.494 | 29.753 | -0.356 |
| 23 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 181.269 | 29.790 | -0.393 |
| 24 | 10 | Danica Patrick | Chevrolet | GoDaddy.com | 181.226 | 29.797 | -0.400 |
| 25 | 5 | Kasey Kahne | Chevrolet | Quaker State | 181.141 | 29.811 | -0.414 |
| 26 | 83 | Landon Cassill | Toyota | Burger King Real Fruit Smoothies | 180.880 | 29.854 | -0.457 |
| 27 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 180.844 | 29.860 | -0.463 |
| 28 | 13 | Casey Mears | Ford | GEICO | 180.644 | 29.893 | -0.496 |
| 29 | 195 | Scott Speed | Ford | Jordan's Truck Sales | 180.499 | 29.917 | -0.520 |
| 30 | 26 | Josh Wise* | Ford | MDS Transport | 179.904 | 30.016 | -0.619 |
| 31 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 179.742 | 30.043 | -0.646 |
| 32 | 93 | Travis Kvapil | Toyota | Dr Pepper | 179.665 | 30.056 | -0.659 |
| 33 | 98 | Michael McDowell | Ford | Presbyterian Healthcare System | 179.587 | 30.069 | -0.672 |
| 34 | 43 | Aric Almirola | Ford | U.S. Air Force | 179.271 | 30.122 | -0.725 |
| 35 | 36 | Dave Blaney | Chevrolet | SealWrap | 179.212 | 30.132 | -0.735 |
| 36 | 34 | David Ragan | Ford | Al's Liners / Scorpion Coatings | 179.176 | 30.138 | -0.741 |
| 37 | 74 | Cole Whitt | Chevrolet | Turn One Racing | 178.218 | 30.300 | -0.903 |
| 38 | 33 | Stephen Leicht* | Chevrolet | Little Joe's Autos / Precon | 177.614 | 30.403 | -1.006 |
| 39 | 87 | Joe Nemechek | Toyota | Global Barter Corp / AM FM Energy Wood and Pellet Stoves / SWM Completion Tools | 176.783 | 30.546 | -1.149 |
| 40 | 32 | T.J. Bell | Ford | Green Smoke | 175.970 | 30.687 | -1.290 |
| 41 | 38 | David Gilliland | Ford | ModSpace | - | - | - |
| 42 | 47 | Bobby Labonte | Toyota | Kingsford | - | - | - |
| 43 | 30 | David Stremme | Toyota | Inception Motorsports | - | - | - |
Race Results
Coca-Cola 600 - Practice 3

NASCAR Sprint Cup Series
Saturday, May 26, 2012










