THURSDAY, May 20 |
|
| 7:00 a.m. | NCTS - Registration Opens and Haulers Enter |
| 8:00 a.m. | NCTS - Garage Opens |
| 12:30 a.m. | NCTS - Rookie and Spotter Meetings/Qualifying Draw |
| 1:30 p.m. | Spectator Gates 3, 4 and 5A Open |
| 1:30 p.m. - 3:45 p.m. | NCTS - Practice |
| 5:45 p.m. | NCTS - Qualifying (2 laps/all positions) |
| 7:00 p.m. | DASH - Registration Opens and Haulers Enter |
| 7:30 p.m. | DASH - Garage Opens |
| 8:00 p.m. - 9:00 p.m. | NCTS - Final Practice (1 hour/time permitting) |
| 8:15 p.m. | NCTS - Registration Closes |
| 9:30 p.m. | NCTS - Garage Closes |
| 10:00 p.m. | DASH - Garage and Registration Closes |
FRIDAY, May 21 |
|
| 5:30 a.m. | DASH - Registration Opens and Remaining Haulers Enter |
| 6:00 a.m. | Gate 26 Opens to Campers/Motorhomes |
| 6:00 a.m. | DASH - Garage Opens |
| 6:30 a.m. | NNCS - Haulers Enter |
| 7:00 a.m. | NNCS - Registration Opens |
| 7:30 a.m. | NNCS - Garage Opens |
| 8:30 a.m. | DASH - Rookie Meeting & Qualifying Draw |
| 9:30 a.m. | Gate 5A Opens |
| 9:30 a.m. - 11:30 a.m. | DASH - Practice |
| 10:45 a.m. | NNCS - Rookie and Spotter Meetings/Qualifying Draw |
| 11:00 a.m. | NNCS - Crew Chiefs Meeting for NNASC and NO |
| 11:15 a.m. | HOT PASS IN EFFECT |
| 11:45 a.m. - 12:30 p.m. | NNCS - NEXTEL Open Practice |
| 12:35 p.m. - 1:10 p.m. | NNCS - NEXTEL All-Star Challenge Practice |
| 1:15 p.m. - 2:00 p.m. | NNCS - NEXTEL Open Practice |
| 2:00 p.m. | NCTS - Garage and Registration Opens |
| 2:00 p.m. | Remaining Spectator Gates Open |
| 2:05 p.m. - 3:00 p.m. | NNCS - NEXTEL All-Star Challenge Practice |
| 3:10 p.m. | DASH - Two 10-lap Qualifying Races followed by |
| 5:15 p.m. (Approx.) | DASH - Final Practice (30 minutes/time permitting) |
| 5:35 p.m. | HOT PASS IN EFFECT |
| 5:50 p.m. | NCTS - Driver/Crew Chief Meeting (media center) |
| 6:05 p.m. | NNCS - Qualifying for NEXTEL Open (2 laps/all positions) |
| 7:10 p.m. | NNCS - Qualifying for NEXTEL All- Star Challenge |
| 8:15 p.m. | NCTS - Driver Introductions |
| 8:30 p.m. | NCTS - Infineon 200 (134 laps/201 miles) |
| 9:00 p.m. | NNCS - Garage Closes |
| 9:30 p.m. | NCTS - Garage Closes |
SATURDAY, May 22 |
|
| 12:00 p.m. | DASH - Garage and Registration Opens |
| 12:30 p.m. | NNCS - Registration Opens |
| 1:00 p.m. | NNCS - Garage Opens |
| 2:00 p.m. | Concert Gates 1, 8 and 26 Open |
| 2:00 p.m. - 5:30 p.m. | Crossover @ Gate 8 Open |
| 3:00 p.m. | LIVE Concert - Infield between turns 1 and 2 |
| 3:00 p.m. | Remaining Spectator Gates Open |
| 4:00 p.m. | DASH - Driver/Crew Chiefs Meeting |
| 4:00 p.m. - 5:30 p.m. | Legends Car Races |
| 5:30 p.m. | NNCS - NEXTEL Open and NEXTEL All-Star Challenge |
| 5:45 p.m. | DASH - Driver Introductions Driver |
| 6:00 p.m. | DASH - IPOWER DASH Series 75 (50 laps/75 miles) |
| 6:30 p.m. | HOT PASS IN EFFECT until 1 hour after race |
| 7:30 p.m. | NNCS - NEXTEL Open (20 laps/10 laps) |
| 9:00 p.m. | NNCS - NEXTEL All-Star Challenge (40 laps/30 laps/20 laps) |
| 9:00 p.m. | NNCS - Registration Closes |
NASCAR NEXTEL ALL-STAR CHALLENGE SCHEDULE
Sunday, March 20, 2005










