You need to upgrade your Flash Player
News Archives
Press Releases
Race Results & Statistics
Pit Notes
Photo Gallery
Video Gallery
Audio Gallery

Coca-Cola 600 - Practice 1


FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 6 David Ragan Ford AAA Insurance 181.622 29.732 Leader
2 16 Greg Biffle Ford DISH Network / DishDVRs 181.549 29.744 -0.012
3 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 181.330 29.780 -0.048
4 9 Kasey Kahne Dodge Budweiser 181.281 29.788 -0.056
5 8 Mark Martin Chevrolet U.S. Army "Salute the Troops" 181.281 29.788 -0.056
6 18 Kyle Busch Toyota M&M's 181.044 29.827 -0.095
7 48 Jimmie Johnson Chevrolet Lowe's 180.959 29.841 -0.109
8 12 Ryan Newman Dodge Alltel 180.904 29.850 -0.118
9 19 Elliott Sadler Dodge Best Buy / Garmin 180.856 29.858 -0.126
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 180.711 29.882 -0.150
11 66 Scott Riggs Chevrolet Haas Automation 180.572 29.905 -0.173
12 2 Kurt Busch Dodge Miller Lite 180.548 29.909 -0.177
13 83 Brian Vickers Toyota Red Bull 180.511 29.915 -0.183
14 99 Carl Edwards Ford Office Depot 180.282 29.953 -0.221
15 77 Sam Hornish Jr.* Dodge Mobil 1 180.282 29.953 -0.221
16 29 Kevin Harvick Chevrolet Shell / Pennzoil 180.042 29.993 -0.261
17 26 Jamie McMurray Ford IRWIN Industrial Tools 179.910 30.015 -0.283
18 31 Jeff Burton Chevrolet AT&T Mobility 179.856 30.024 -0.292
19 24 Jeff Gordon Chevrolet DuPont 179.796 30.034 -0.302
20 17 Matt Kenseth Ford R+L Carriers 179.790 30.035 -0.303
21 84 A.J. Allmendinger Toyota Red Bull 179.665 30.056 -0.324
22 41 Reed Sorenson Dodge Target 179.587 30.069 -0.337
23 7 Robby Gordon Dodge Jim Beam 179.581 30.070 -0.338
24 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 179.509 30.082 -0.350
25 70 Johnny Sauter Chevrolet Haas Automation 179.414 30.098 -0.366
26 5 Casey Mears Chevrolet CARQUEST / Kellogg's 179.372 30.105 -0.373
27 43 Bobby Labonte Dodge Cheerios / Trix / Lucky & Friends 179.348 30.109 -0.377
28 44 David Reutimann Toyota UPS 179.217 30.131 -0.399
29 11 Denny Hamlin Toyota FedEx Freight 179.194 30.135 -0.403
30 96 J.J. Yeley Toyota DLP HDTV 179.188 30.136 -0.404
31 33 Ken Schrader Chevrolet Camping World / RVs.com 179.188 30.136 -0.404
32 22 Dave Blaney Toyota Caterpillar 179.003 30.167 -0.435
33 07 Clint Bowyer Chevrolet Jack Daniel's / USO "Toast to the Troops" 178.926 30.180 -0.448
34 20 Tony Stewart Toyota The Home Depot 178.855 30.192 -0.460
35 38 David Gilliland Ford FreeCreditReport.com 178.838 30.195 -0.463
36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 178.790 30.203 -0.471
37 00 Michael McDowell* Toyota Aaron's Dream Machine 178.784 30.204 -0.472
38 55 Michael Waltrip Toyota NAPA AUTO PARTS 178.725 30.214 -0.482
39 15 Paul Menard Chevrolet Johns Manville / Menards 178.566 30.241 -0.509
40 40 Sterling Marlin Dodge Wii Fit / Target 178.524 30.248 -0.516
41 10 Patrick Carpentier* Dodge LifeLock 178.335 30.280 -0.548
42 34 Jeff Green Chevrolet Gibson Custom Guitars 178.277 30.290 -0.558
43 150 Stanton Barrett Chevrolet NOS Energy Drink / SKI / SBM 177.754 30.379 -0.647
44 21 Jon Wood Ford U.S. Air Force "Salute the Troops" 177.731 30.383 -0.651
45 42 Juan Montoya Dodge Texaco / Havoline 177.340 30.450 -0.718
46 45 Kyle Petty Dodge Coca-Cola Classic 176.783 30.546 -0.814
47 28 Travis Kvapil Ford Lumber Liquidators 175.234 30.816 -1.084
48 08 Tony Raines Dodge getFUBAR.com 174.323 30.977 -1.245

* Denotes Rookie