| General Motors | Chrysler | Ford | Toyota 4th Turn | ||||
|---|---|---|---|---|---|---|---|
| Row 51 | $99 | Row 51 | $99 | Upper 46-68 | $135 | Sections A-E | $115 |
| Rows 11-50 | $125 | Rows 27-50 | $125 | Rows 17-26 | $115 | Sections F-K | $105 |
| Rows 5-10 | $115 | Rows 17-26 | $115 | Rows 11-16 | $105 | Sections L-X | $69 |
| Rows 11-16 | $105 | Rows 5-10 | $69 | Sections Y-AA | $59 | ||
| Rows 5-10 | $69 | Sections BB-GG | $49/$10 Kids | ||||
| Section K - No Alcohol | |||||||
| GN South | GN Tower AA - F | GN Tower BB, G & H | Jewel Box & Diamond Tower | ||||
|---|---|---|---|---|---|---|---|
| Rows 21-31 | $79 | Rows 16-43 | $89 | Rows 21-43 | $59 | JB Rows 70-81 | $59 |
| Rows 1-20 | $49 | Rows 1-15 | $69 | Rows 1-20 | $49 | DT Rows 47-69 | $59 |
| DT Rows 23-46 | $49 | ||||||
| Children 12 & Under |
$10 | ||||||
| (No Alcohol/No Smoking) | |||||||

