| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Brad Keselowski | Dodge | Discount Tire | 180.626 | 29.896 | Leader |
| 2 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 179.134 | 30.145 | -0.249 |
| 3 | 1 | Ryan Newman | Chevrolet | Phoenix Construction | 179.069 | 30.156 | -0.260 |
| 4 | 99 | Ryan Truex | Toyota | Out! Pet Care | 179.010 | 30.166 | -0.270 |
| 5 | 38 | Jason Leffler | Toyota | Great Clips | 178.915 | 30.182 | -0.286 |
| 6 | 11 | David Reutimann | Toyota | Rexall | 178.566 | 30.241 | -0.345 |
| 7 | 18 | Kyle Busch | Toyota | Z-Line Designs | 178.277 | 30.290 | -0.394 |
| 8 | 32 | Reed Sorenson | Toyota | Dollar General | 178.253 | 30.294 | -0.398 |
| 9 | 100 | Martin Truex Jr. | Toyota | Out! Pet Care | 178.188 | 30.305 | -0.409 |
| 10 | 20 | Joey Logano | Toyota | GameStop | 178.001 | 30.337 | -0.441 |
| 11 | 98 | Paul Menard | Ford | Goof Off / Menards | 177.766 | 30.377 | -0.481 |
| 12 | 87 | Joe Nemechek | Chevrolet | Gator.com | 177.544 | 30.415 | -0.519 |
| 13 | 60 | Carl Edwards | Ford | Copart.com | 177.515 | 30.420 | -0.524 |
| 14 | 6 | Ricky Stenhouse Jr.* | Ford | CitiFinancial | 177.026 | 30.504 | -0.608 |
| 15 | 88 | Aric Almirola | Chevrolet | Hellmann's | 176.893 | 30.527 | -0.631 |
| 16 | 21 | Clint Bowyer | Chevrolet | Zaxby's | 176.788 | 30.545 | -0.649 |
| 17 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 176.650 | 30.569 | -0.673 |
| 18 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 176.528 | 30.590 | -0.694 |
| 19 | 16 | Colin Braun* | Ford | Con-way Freight | 176.494 | 30.596 | -0.700 |
| 20 | 10 | James Buescher* | Toyota | AccuDoc Solutions | 176.488 | 30.597 | -0.701 |
| 21 | 17 | Trevor Bayne | Ford | Roush Fenway Racing | 176.465 | 30.601 | -0.705 |
| 22 | 43 | Josh Wise | Dodge | OTWcrew.com / Ingersoll Rand | 176.442 | 30.605 | -0.709 |
| 23 | 26 | Parker Kligerman | Dodge | K-Automotive Motorsports | 176.401 | 30.612 | -0.716 |
| 24 | 168 | Carl Long | Chevrolet | Millennium Fuel Energy Drink | 176.125 | 30.660 | -0.764 |
| 25 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 175.804 | 30.716 | -0.820 |
| 26 | 27 | Hermie Sadler | Ford | CruiseOne / enMotion | 175.793 | 30.718 | -0.822 |
| 27 | 49 | Mark Green | Chevrolet | Front Line Wraps.com | 175.524 | 30.765 | -0.869 |
| 28 | 09 | Brian Scott* | Ford | Shore Lodge | 175.518 | 30.766 | -0.870 |
| 29 | 15 | Michael Annett | Toyota | Valvoline | 175.347 | 30.796 | -0.900 |
| 30 | 81 | Michael McDowell | Dodge | De Wafelbakkers / Red Line Oil | 173.885 | 31.055 | -1.159 |
| 31 | 70 | Shelby Howard | Chevrolet | K21 Cancer Care Fund / Foretravel | 173.455 | 31.132 | -1.236 |
| 32 | 01 | Mike Wallace | Chevrolet | TireBuyer.com | 173.438 | 31.135 | -1.239 |
| 33 | 156 | Kevin Lepage | Toyota | RaceDaySponsor.com | 173.282 | 31.163 | -1.267 |
| 34 | 25 | Kelly Bires | Ford | Raybestos | 173.177 | 31.182 | -1.286 |
| 35 | 34 | Tony Raines | Chevrolet | Long John Silver's | 173.177 | 31.182 | -1.286 |
| 36 | 05 | David Starr | Chevrolet | Cash America | 172.772 | 31.255 | -1.359 |
| 37 | 35 | Jason Keller | Chevrolet | BeAStock Car Driver.com | 172.634 | 31.280 | -1.384 |
| 38 | 40 | Mike Bliss | Chevrolet | Westerman Companies | 172.106 | 31.376 | -1.480 |
| 39 | 23 | Robert Richardson Jr. | Chevrolet | Pink and Blue for Two | 170.891 | 31.599 | -1.703 |
| 40 | 28 | Kenny Wallace | Chevrolet | Kengor Metals | 166.945 | 32.346 | -2.450 |
| 41 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 115.962 | 46.567 | -16.671 |
| 42 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | - | - | - |
| 43 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | - | - | - |
| 44 | 24 | Eric McClure | Ford | Hefty Odorblock | - | - | - |
| 45 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | - | - | - |
Race Results
Dollar General 300 - Practice 4

NASCAR Nationwide Series
Friday, October 15, 2010










