| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Ford | Budweiser | 186.104 | 29.016 | Leader |
| 2 | 00 | David Reutimann | Toyota | Aaron's Outdoors Mossy Oak | 185.382 | 29.129 | -0.113 |
| 3 | 16 | Greg Biffle | Ford | 3M Scotch-Blue Painter's Tape | 185.052 | 29.181 | -0.165 |
| 4 | 2 | Kurt Busch | Dodge | Operation Home Front / Miller Lite | 184.969 | 29.194 | -0.178 |
| 5 | 56 | Martin Truex Jr. | Toyota | NAPA / Susan G Komen for the Cure | 184.792 | 29.222 | -0.206 |
| 6 | 12 | Brad Keselowski | Dodge | Penske Racing | 184.761 | 29.227 | -0.211 |
| 7 | 43 | A.J. Allmendinger | Ford | Wix Filters | 184.647 | 29.245 | -0.229 |
| 8 | 39 | Ryan Newman | Chevrolet | Haas Automation | 184.514 | 29.266 | -0.250 |
| 9 | 20 | Joey Logano | Toyota | The Home Depot | 184.451 | 29.276 | -0.260 |
| 10 | 6 | David Ragan | Ford | UPS / United Way | 184.445 | 29.277 | -0.261 |
| 11 | 31 | Jeff Burton | Chevrolet | Caterpillar | 184.055 | 29.339 | -0.323 |
| 12 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 184.043 | 29.341 | -0.325 |
| 13 | 99 | Carl Edwards | Ford | Aflac | 184.005 | 29.347 | -0.331 |
| 14 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Snacks | 183.892 | 29.365 | -0.349 |
| 15 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 183.867 | 29.369 | -0.353 |
| 16 | 98 | Paul Menard | Ford | Schrock Cabinetry / Menards | 183.811 | 29.378 | -0.362 |
| 17 | 14 | Tony Stewart | Chevrolet | Old Spice Showtime / Office Depot | 183.686 | 29.398 | -0.382 |
| 18 | 17 | Matt Kenseth | Ford | Crown Royal Black | 183.655 | 29.403 | -0.387 |
| 19 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 183.549 | 29.420 | -0.404 |
| 20 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 183.293 | 29.461 | -0.445 |
| 21 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 183.082 | 29.495 | -0.479 |
| 22 | 42 | Juan Montoya | Chevrolet | Target | 182.914 | 29.522 | -0.506 |
| 23 | 11 | Denny Hamlin | Toyota | FedEx Ground | 182.908 | 29.523 | -0.507 |
| 24 | 21 | Bill Elliott | Ford | JDRF / Motorcraft / Quick Lane Tire & Auto Center | 182.859 | 29.531 | -0.515 |
| 25 | 18 | Kyle Busch | Toyota | M&M's | 182.840 | 29.534 | -0.518 |
| 26 | 83 | Reed Sorenson | Toyota | Red Bull | 182.778 | 29.544 | -0.528 |
| 27 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 182.741 | 29.550 | -0.534 |
| 28 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 182.716 | 29.554 | -0.538 |
| 29 | 110 | Bobby Labonte | Chevrolet | Gander Mountain | 182.568 | 29.578 | -0.562 |
| 30 | 19 | Elliott Sadler | Ford | Stanley | 182.395 | 29.606 | -0.590 |
| 31 | 82 | Scott Speed | Toyota | Red Bull | 181.635 | 29.730 | -0.714 |
| 32 | 24 | Jeff Gordon | Chevrolet | DuPont | 181.476 | 29.756 | -0.740 |
| 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 181.135 | 29.812 | -0.796 |
| 34 | 36 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 181.093 | 29.819 | -0.803 |
| 35 | 38 | David Gilliland | Ford | Taco Bell | 180.560 | 29.907 | -0.891 |
| 36 | 34 | Travis Kvapil | Ford | Long John Silver's | 180.475 | 29.921 | -0.905 |
| 37 | 37 | Dave Blaney | Ford | "Andy Griffith Show" 50th Anniversary | 179.778 | 30.037 | -1.021 |
| 38 | 71 | Andy Lally | Chevrolet | ModSpace / Savory Thymes / TRG Motorsports | 179.188 | 30.136 | -1.120 |
| 39 | 26 | Patrick Carpentier | Ford | Air National Guard | 178.672 | 30.223 | -1.207 |
| 40 | 7 | Robby Gordon | Toyota | Extenze | 178.471 | 30.257 | -1.241 |
| 41 | 09 | Landon Cassill | Chevrolet | Phoenix Construction / GracewayPharmaceuticals | 177.965 | 30.343 | -1.327 |
| 42 | 164 | Jeff Green | Toyota | Gunselman Motorsports | 177.877 | 30.358 | -1.342 |
| 43 | 46 | Michael McDowell | Chevrolet | Conely for School Board / Whitney's Collision Centers | - | - | - |
Race Results
Bank of America 500 - Practice 2

NASCAR Sprint Cup Series
Friday, October 15, 2010
