| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday | Chevrolet | Utz Snacks | 179.330 | 30.112 | Leader |
| 2 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 179.200 | 30.134 | -0.022 |
| 3 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 178.808 | 30.200 | -0.088 |
| 4 | 30 | Todd Bodine | Toyota | Germain.com | 178.448 | 30.261 | -0.149 |
| 5 | 17 | Timothy Peters | Toyota | Red Horse Racing | 178.418 | 30.266 | -0.154 |
| 6 | 31 | James Buescher | Chevrolet | Exide Batteries | 178.200 | 30.303 | -0.191 |
| 7 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Remington Arms / Tracker | 178.112 | 30.318 | -0.206 |
| 8 | 32 | Brad Sweet | Chevrolet | Great Clips | 177.907 | 30.353 | -0.241 |
| 9 | 9 | Max Papis | Toyota | GEICO | 177.486 | 30.425 | -0.313 |
| 10 | 88 | Matt Crafton | Chevrolet | Mullican Great Lakes Chevrolet / Menards | 177.229 | 30.469 | -0.357 |
| 11 | 5 | Travis Kvapil | Toyota | International Trucks / Monaco RV | 176.794 | 30.544 | -0.432 |
| 12 | 60 | Cole Whitt* | Chevrolet | Red Bull / Fuel Doctor | 176.742 | 30.553 | -0.441 |
| 13 | 23 | Jason White | Chevrolet | GunBroker.com | 176.650 | 30.569 | -0.457 |
| 14 | 2 | Clint Bowyer | Chevrolet | Ollie's Bargain Outlet | 176.200 | 30.647 | -0.535 |
| 15 | 8 | Nelson Piquet Jr.* | Chevrolet | Bozzano-Jontex | 176.056 | 30.672 | -0.560 |
| 16 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 175.993 | 30.683 | -0.571 |
| 17 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 175.965 | 30.688 | -0.576 |
| 18 | 77 | Justin Lofton | Toyota | Lofton Cattle | 175.856 | 30.707 | -0.595 |
| 19 | 102 | Jamie Dick | Chevrolet | Viva Auto Group | 175.758 | 30.724 | -0.612 |
| 20 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 175.627 | 30.747 | -0.635 |
| 21 | 81 | David Starr | Toyota | Zachry | 175.524 | 30.765 | -0.653 |
| 22 | 39 | Ryan Sieg | Chevrolet | S&W Services | 175.251 | 30.813 | -0.701 |
| 23 | 92 | Clay Rogers | Chevrolet | fleetHQ.com / BTS Tire & Wheel Distributors | 175.023 | 30.853 | -0.741 |
| 24 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 174.492 | 30.947 | -0.835 |
| 25 | 22 | Joey Coulter* | Chevrolet | Richard Childress Racing / Rip-It Energy | 174.076 | 31.021 | -0.909 |
| 26 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 173.728 | 31.083 | -0.971 |
| 27 | 50 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 173.645 | 31.098 | -0.986 |
| 28 | 93 | Shane Sieg | Chevrolet | S&W Services | 173.338 | 31.153 | -1.041 |
| 29 | 66 | Justin Marks | Chevrolet | GoPro | 172.927 | 31.227 | -1.115 |
| 30 | 15 | Kimi Raikkonen | Toyota | Perky Jerky | 172.717 | 31.265 | -1.153 |
| 31 | 46 | Craig Goess* | Toyota | Greenville Toyota of N.C. | 171.887 | 31.416 | -1.304 |
| 32 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 171.510 | 31.485 | -1.373 |
| 33 | 99 | Bryan Silas | Ford | CollegeComplete.com | 171.412 | 31.503 | -1.391 |
| 34 | 28 | Wes Burton | Chevrolet | FDNY Racing | 168.924 | 31.967 | -1.855 |
| 35 | 189 | Chris Lafferty | Dodge | NASCAR Speed Park | 164.529 | 32.821 | -2.709 |
| 36 | 07 | J.J. Yeley | Chevrolet | Wear Your Gear | 156.291 | 34.551 | -4.439 |
| 37 | 138 | Mike Garvey | Chevrolet | S&W Services | - | - | - |
| 38 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
Race Results
NASCAR Sprint All-Star Race Qualifying/ N.C. Education Lottery 200 - Practice 1

NASCAR Camping World Truck Series
Friday, May 20, 2011
