| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ricky Stenhouse Jr. | Ford | Fastenal | 181.873 | 29.691 | Leader |
| 2 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 180.421 | 29.930 | -0.239 |
| 3 | 16 | Matt Kenseth | Ford | Fastenal | 180.024 | 29.996 | -0.305 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 179.659 | 30.057 | -0.366 |
| 5 | 30 | Kasey Kahne | Chevrolet | Rexall | 179.188 | 30.136 | -0.445 |
| 6 | 88 | Aric Almirola | Chevrolet | Hellmann's | 178.548 | 30.244 | -0.553 |
| 7 | 11 | Brian Scott | Toyota | Shore Lodge | 178.330 | 30.281 | -0.590 |
| 8 | 38 | Jason Leffler | Chevrolet | Great Clips | 178.247 | 30.295 | -0.604 |
| 9 | 12 | Sam Hornish Jr. | Dodge | Alliance Truck Parts | 177.983 | 30.340 | -0.649 |
| 10 | 99 | Cole Whitt | Toyota | Pastrana Waltrip Racing | 177.971 | 30.342 | -0.651 |
| 11 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 177.760 | 30.378 | -0.687 |
| 12 | 60 | Carl Edwards | Ford | Fastenal | 177.567 | 30.411 | -0.720 |
| 13 | 20 | Joey Logano | Toyota | GameStop | 177.556 | 30.413 | -0.722 |
| 14 | 32 | Reed Sorenson | Chevrolet | Dollar General | 177.474 | 30.427 | -0.736 |
| 15 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 177.427 | 30.435 | -0.744 |
| 16 | 22 | Brad Keselowski | Dodge | Discount Tire | 176.644 | 30.570 | -0.879 |
| 17 | 7 | Josh Wise | Chevrolet | Voodoo Ride | 176.574 | 30.582 | -0.891 |
| 18 | 87 | Kimi Raikkonen | Toyota | Perky Jerky | 176.229 | 30.642 | -0.951 |
| 19 | 09 | Kenny Wallace | Toyota | Family Farmers | 175.741 | 30.727 | -1.036 |
| 20 | 31 | Justin Allgaier | Chevrolet | Wolfpack Rentals | 175.171 | 30.827 | -1.136 |
| 21 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 175.040 | 30.850 | -1.159 |
| 22 | 62 | Michael Annett | Toyota | Pilot Flying J | 174.927 | 30.870 | -1.179 |
| 23 | 81 | Blake Koch* | Dodge | Daystar.com | 174.222 | 30.995 | -1.304 |
| 24 | 39 | Danny Efland | Ford | C3i Sports | 174.092 | 31.018 | -1.327 |
| 25 | 97 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 173.695 | 31.089 | -1.398 |
| 26 | 01 | Mike Wallace | Chevrolet | Cowboys & Aliens | 173.684 | 31.091 | -1.400 |
| 27 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 173.416 | 31.139 | -1.448 |
| 28 | 104 | Kelly Bires | Ford | Go Green Racing | 172.194 | 31.360 | -1.669 |
| 29 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 171.969 | 31.401 | -1.710 |
| 30 | 146 | Chase Miller | Chevrolet | Key Motorsports | 171.931 | 31.408 | -1.717 |
| 31 | 79 | Tim Andrews | Ford | Mooresville Ford | 171.920 | 31.410 | -1.719 |
| 32 | 175 | Carl Long | Ford | Lilly Trucking of Virginia | 171.838 | 31.425 | -1.734 |
| 33 | 51 | Jeremy Clements | Chevrolet | Co-ops USA.com | 171.488 | 31.489 | -1.798 |
| 34 | 174 | Mike Harmon | Chevrolet | Riverwalk Cafe / IPT Pellet Grills | 171.113 | 31.558 | -1.867 |
| 35 | 15 | Timmy Hill* | Ford | Rick Ware Racing | 171.021 | 31.575 | -1.884 |
| 36 | 141 | Jeffrey Earnhardt | Chevrolet | Pepsi Max / Nuts Off / FastWax | 170.454 | 31.680 | -1.989 |
| 37 | 172 | John Jackson | Toyota | CrashClaimsR.us | 170.186 | 31.730 | -2.039 |
| 38 | 28 | Derrike Cope | Chevrolet | Bubba Bear | 170.089 | 31.748 | -2.057 |
| 39 | 113 | Jennifer Jo Cobb* | Ford | drivenmale.com / DriverBoutique.com | 169.923 | 31.779 | -2.088 |
| 40 | 52 | Kevin Lepage | Chevrolet | TRX Alliance | 169.902 | 31.783 | -2.092 |
| 41 | 40 | Charles Lewandoski* | Chevrolet | Key Motorsports | 169.646 | 31.831 | -2.140 |
| 42 | 23 | Robert Richardson Jr. | Dodge | FunnyDanRace CarMan.com | 168.303 | 32.085 | -2.394 |
| 43 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 168.214 | 32.102 | -2.411 |
| 44 | 70 | Dennis Setzer | Chevrolet | ML Motorsports | 167.916 | 32.159 | -2.468 |
| 45 | 49 | David Green | Chevrolet | Acredale Vending | - | - | - |
Race Results
Top Gear 300 - Practice 2

NASCAR Nationwide Series
Thursday, May 26, 2011










