| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Kasey Kahne | Toyota | Red Bull | 191.455 | 28.205 | Leader |
| 2 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 191.333 | 28.223 | -0.018 |
| 3 | 16 | Greg Biffle | Ford | 3M "Give Kids A Smile" | 190.981 | 28.275 | -0.070 |
| 4 | 5 | Mark Martin | Chevrolet | GoDaddy.com / Chevy 100th Anniversary | 190.927 | 28.283 | -0.078 |
| 5 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 190.840 | 28.296 | -0.091 |
| 6 | 9 | Marcos Ambrose | Ford | Stanley / Bostitch | 190.624 | 28.328 | -0.123 |
| 7 | 11 | Denny Hamlin | Toyota | FedEx Express | 190.577 | 28.335 | -0.130 |
| 8 | 43 | A.J. Allmendinger | Ford | Best Buy | 190.516 | 28.344 | -0.139 |
| 9 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 190.476 | 28.350 | -0.145 |
| 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Chevy 100th Anniversay | 190.449 | 28.354 | -0.149 |
| 11 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 190.423 | 28.358 | -0.153 |
| 12 | 2 | Brad Keselowski | Dodge | Miller Lite | 190.376 | 28.365 | -0.160 |
| 13 | 18 | Kyle Busch | Toyota | M&M's | 190.349 | 28.369 | -0.164 |
| 14 | 99 | Carl Edwards | Ford | Aflac "Now Hiring" | 190.221 | 28.388 | -0.183 |
| 15 | 17 | Matt Kenseth | Ford | Fluidmaster | 190.168 | 28.396 | -0.191 |
| 16 | 39 | Ryan Newman | Chevrolet | Cookies for Kids' Cancer | 190.141 | 28.400 | -0.195 |
| 17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 189.907 | 28.435 | -0.230 |
| 18 | 6 | David Ragan | Ford | UPS Freight | 189.833 | 28.446 | -0.241 |
| 19 | 29 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 189.580 | 28.484 | -0.279 |
| 20 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard / Chevy 100th Anniversary | 189.434 | 28.506 | -0.301 |
| 21 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 189.401 | 28.511 | -0.306 |
| 22 | 83 | Brian Vickers | Toyota | Red Bull | 189.401 | 28.511 | -0.306 |
| 23 | 31 | Jeff Burton | Chevrolet | Caterpillar | 189.248 | 28.534 | -0.329 |
| 24 | 22 | Kurt Busch | Dodge | Pennzoil Ultra | 189.148 | 28.549 | -0.344 |
| 25 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 189.129 | 28.552 | -0.347 |
| 26 | 42 | Juan Montoya | Chevrolet | Target | 189.069 | 28.561 | -0.356 |
| 27 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger / Chevy 100th Anniversay | 189.056 | 28.563 | -0.358 |
| 28 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Arctic Cat | 188.884 | 28.589 | -0.384 |
| 29 | 20 | Joey Logano | Toyota | The Home Depot | 188.725 | 28.613 | -0.408 |
| 30 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 188.488 | 28.649 | -0.444 |
| 31 | 13 | Casey Mears | Toyota | GEICO | 188.370 | 28.667 | -0.462 |
| 32 | 47 | Bobby Labonte | Toyota | Lance Snacks / Tom's Snacks | 188.199 | 28.693 | -0.488 |
| 33 | 38 | J.J. Yeley | Ford | Long John Silver's | 188.147 | 28.701 | -0.496 |
| 34 | 34 | David Gilliland | Ford | Tastykake | 188.088 | 28.710 | -0.505 |
| 35 | 66 | Michael McDowell | Toyota | HP Racing LLC | 187.839 | 28.748 | -0.543 |
| 36 | 30 | David Stremme | Chevrolet | Inception Motorsports | 187.767 | 28.759 | -0.554 |
| 37 | 55 | Travis Kvapil | Ford | Ingersoll Rand | 187.591 | 28.786 | -0.581 |
| 38 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 187.149 | 28.854 | -0.649 |
| 39 | 36 | Dave Blaney | Chevrolet | Golden Corral | 187.117 | 28.859 | -0.654 |
| 40 | 7 | Robby Gordon | Dodge | Speed Energy / Harris Teeter | 186.916 | 28.890 | -0.685 |
| 41 | 32 | Mike Bliss | Ford | Street King | 186.657 | 28.930 | -0.725 |
| 42 | 71 | Andy Lally* | Ford | Interstate Moving Services | 186.310 | 28.984 | -0.779 |
| 43 | 46 | Scott Speed | Ford | www. order greenstuff.com | 185.510 | 29.109 | -0.904 |
| 44 | 37 | Josh Wise | Ford | Max Q Motorsports | 184.893 | 29.206 | -1.001 |
| 45 | 135 | Geoffrey Bodine | Chevrolet | Luke & Associates | 184.868 | 29.210 | -1.005 |
| 46 | 71 | Hermie Sadler | Ford | Susan G. Komen for the Cure | 184.445 | 29.277 | -1.072 |
| 47 | 175 | Derrike Cope | Dodge | Stratus Racing Group | - | - | - |
Race Results
Bank of America 500 - Practice 1

NASCAR Sprint Cup Series
Thursday, October 13, 2011
